Your Source for Iron Ore
Submit Iron Ore Sample
Specs for Iron Ore:
| Compound | Typical Analysis % | Rejection % |
| Fe – Iron | 65.00 to 67.50 | 63.5 |
| Al2O3 - Aluminum | 0.30 | 0.80 |
| SiO2 - Silicon | 1.20 | 1.50 |
| P – Phosphorus | 0.04 | 0.06 |
| S – Sulphur | 0.03 | 0.05 |
| Zn – Zinc | 0.04 | |
| Na2O | 0.015 | |
| Mn | 0.450 | |
| Cr | 0.015 | |
| Ca0 | 1.25 | |
| MgO | 0.50 | |
| TiO2 | 0.025 | |
| Ba | 0.080 | |
| Moisture Content | 2.00 to 10.00 | |
| Size Distribution | TBA |
If your organization has a product which you feel is close but you are unsure whether to submit it for consideration, please know that any and all replies to this RFP will be read and considered.